Home>Products>Tapered Roller Bearings>TIMKEN Feb-82 Tapered Roller Bearings
TIMKEN Feb-82 MODELS
Need a CAD or 3D Model?
TIMKEN Feb-82 Tapered Roller Bearings
category
Tapered Roller Bearings
TIMKEN Feb-82 Bearing SPECIFICATIONS
We work closely with our 80 Outer Diameter (mm) 50 mm d TIMKEN Feb-82 Tapered Roller Bearings manufacturing partners to bring NTN BEARING MFG.CORP. the best value to customers. 50x80x32
- TIMKEN
Feb-82
- 50x80x32
- 80
- 50 mm
- 7010 ADT
- 80 mm
- 32 mm
- 32
- 25 °
-
NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN Feb-82 Tapered Roller Bearings Description of the code
- 50x80x32
- 80
- 50 mm
- 7010 ADT
- 80 mm
- 32 mm
- 32
- 25 °
- 50
- ISO
TIMKEN Feb-82 TIMKEN Feb-82 Tapered Roller Bearings Sponsored Products Related To This Item
No. | Brand | C | J | H | N | S | F | r | L |
14137A-2 | TIMKEN | - | - | - | - | - | - | - | - |
27620B-2 | TIMKEN | - | 92 mm | - | - | - | - | - | 117 mm |
74850-2 | TIMKEN | 74 mm | - | - | - | - | - | - | - |
95525-2 | TIMKEN | 6 mm | - | - | - | - | - | - | - |
27690-2 | TIMKEN | - | - | - | - | - | - | - | - |
344-2 | TIMKEN | - | - | - | - | - | - | - | - |
LM48548A-2 | TIMKEN | - | - | - | - | - | - | - | - |
Feb-76 | TIMKEN | - | - | - | - | - | - | - | - |
27880-2 | TIMKEN | - | - | - | - | - | - | - | - |
JM718110-2 | TIMKEN | - | - | - | - | - | - | - | - |
48393-2 | TIMKEN | - | - | - | - | - | - | - | - |
34500-2 | TIMKEN | - | - | - | - | - | - | - | - |
385AX-3 | TIMKEN | - | - | - | - | - | - | - | - |
NP673386-2 | TIMKEN | 92 mm | - | - | - | - | - | - | - |
15243-2 | TIMKEN | 475 mm | - | - | - | - | - | - | - |
14136AA-2 | TIMKEN | 25,000 mm | - | - | - | - | - | - | - |
25577-2 | TIMKEN | - | - | - | - | - | - | - | - |
42350-2 | TIMKEN | 6,35 mm | - | - | - | - | - | 0,6 mm | - |
25581-2 | TIMKEN | 2,5 mm | - | - | - | - | - | - | - |
387-2 | TIMKEN | 15 mm | - | - | - | - | - | - | - |
14124-2 | TIMKEN | - | - | - | - | - | - | - | - |
M802011-2 | TIMKEN | - | - | - | - | - | - | - | - |
Feb-20 | TIMKEN | - | - | - | - | - | - | - | - |
14123A-2 | TIMKEN | - | - | - | - | - | - | - | - |
745A-2 | TIMKEN | - | 100 mm | - | - | - | - | - | - |
Feb-85 | TIMKEN | 31,75 mm | - | - | - | - | - | - | - |
752-2 | TIMKEN | 112 mm | - | - | - | - | - | - | - |
Feb-85 | TIMKEN | - | - | - | - | - | - | - | - |
1.575 Inch | 40.005 Millimeter x 0 Inch | 0 Millimeter x 0.882 Inch | 22.403 Millimeter TIMKEN 344-2 Tapered Roller Bearings | D:80 mm; r(min):1.5; Brand:KOYO; Bore Diameter (mm):35; Grease lub.:8700; Basic dynamic load rating (C):40 kN; ra(max):1.5; C0r:21.7; Width (mm):21; da(min):43; Size (mm):1.575 Inch | 40.005 Millimeter x 0 Inch | 0 Millimeter x 0.882 Inch | 22.403 Millimeter ; |
0 Inch | 0 Millimeter x 2.891 Inch | 73.431 Millimeter x 0.654 Inch | 16.612 Millimeter TIMKEN LM501314-2 Tapered Roller Bearings | Size (mm):0 Inch | 0 Millimeter x 2.891 Inch | 73.431 Millimeter x 0.654 Inch | 16.612 Millimeter ; Weight / Kilogram:38; Minimum Buy Quantity:N/A; D:400 mm; Outer Diameter (mm):400; T:87 mm; Bore Diameter (mm):260; B:87 mm; Category:Roller Bearings; Product Group:B04336; |
0.875 Inch | 22.225 Millimeter x 0 Inch | 0 Millimeter x 0.89 Inch | 22.606 Millimeter TIMKEN 15385-2 Tapered Roller Bearings | Bore Diameter (mm):177,8; B:31,75 mm; d:177,8 mm; Brand:SIGMA; Width (mm):31,75; C:31,75 mm; D:241,3 mm; Outer Diameter (mm):241,3; Bearing number:XLJ 7; Size (mm):0.875 Inch | 22.225 Millimeter x 0 Inch | 0 Millimeter x 0.89 Inch | 22.606 Millimeter ; |
0 Inch | 0 Millimeter x 3.25 Inch | 82.55 Millimeter x 0.795 Inch | 20.193 Millimeter TIMKEN M802011-2 Tapered Roller Bearings | Housing Width:3.8 in; Weight:23 lb; Bolt Size:2 x M16; Bearing Number:LSE112BX; Bearing Type:Split Cylindrical Ex; Dimension J:8.4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H1:1.0 in; Support Type:Two-Bolt Plummer Blo; Series Type:Light Series; Size (mm):0 Inch | 0 Millimeter x 3.25 Inch | 82.55 Millimeter x 0.795 Inch | 20.193 Millimeter ; |
3.348 Inch | 85.039 Millimeter x 0 Inch | 0 Millimeter x 1.838 Inch | 46.685 Millimeter TIMKEN 749-2 Tapered Roller Bearings | Weight:407 Kg; Da min:667 mm; Angle:3,6 °; C:230 mm; Bearing number:GE 600 DO; D:800 mm; Outer Diameter (mm):800; dk:700 mm; Basic dynamic load rating (C):14,6 kN; Width (mm):272; Size (mm):3.348 Inch | 85.039 Millimeter x 0 Inch | 0 Millimeter x 1.838 Inch | 46.685 Millimeter ; |
1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 0.813 Inch | 20.65 Millimeter TIMKEN 15100-2 Tapered Roller Bearings | D:120,000 mm; Brand:NTN; T:184,000 mm; Width (mm):184,000; Bore Diameter (mm):36,000; Outer Diameter (mm):120,000; Bearing number:ARX36X120X184; Size (mm):1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 0.813 Inch | 20.65 Millimeter ; d:36,000 mm; |
3.125 Inch | 79.375 Millimeter x 0 Inch | 0 Millimeter x 1.9 Inch | 48.26 Millimeter TIMKEN 756A-2 Tapered Roller Bearings | Width (mm):47; Bore Diameter (mm):100; B:46 mm; T:47 mm; D:165 mm; Outer Diameter (mm):165; d:100 mm; Bearing number:T2EE100; C:39 mm; Brand:ISO; Size (mm):3.125 Inch | 79.375 Millimeter x 0 Inch | 0 Millimeter x 1.9 Inch | 48.26 Millimeter ; |
1.969 Inch | 50 Millimeter x 0 Inch | 0 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN JM205149A-2 Tapered Roller Bearings | Outer Diameter (mm):58; d:28 mm; Width (mm):20; T:20 mm; D:58 mm; Bearing number:4T-CR-0620; B:20 mm; C:16 mm; Bore Diameter (mm):28; Size (mm):1.969 Inch | 50 Millimeter x 0 Inch | 0 Millimeter x 1.102 Inch | 28 Millimeter ; |
1.75 Inch | 44.45 Millimeter x 0 Inch | 0 Millimeter x 1.177 Inch | 29.896 Millimeter TIMKEN 438-2 Tapered Roller Bearings | Precision Class:ABEC 1 | ISO P0; Enclosure:2 Seals; Internal Clearance:C0-Medium; Size (mm):1.75 Inch | 44.45 Millimeter x 0 Inch | 0 Millimeter x 1.177 Inch | 29.896 Millimeter ; Bore Type:Cylindrical Bore; Keyword String:Ball; Weight / Kilogram:0; Dynamic Load Rating:123,000 N; Outer Race Width:1.535 Inch | 39 Mill; |
TIMKEN Feb-85 Tapered Roller Bearings | D:42 mm; Width (mm):11; B:11 mm; Brand:SNR; Bore Diameter (mm):15; Outer Diameter (mm):42; d:15 mm; Bearing number:AB40228S01; Size (mm):15x42x11; |
TIMKEN Feb-95 Tapered Roller Bearings | Shaft Size :2-7/16 in; Oil Lubrication - B/C/O Seal:1500 rpm; Grease Lubrication - B/C/O Seal:1500 rpm; Shaft Size Type:Imperial; Dimension S:3.37 in; Pre Install Clearance Min:0.0016 in; C0 - Static Load:48600 lb; Dimension A:2.75 in; Eng Internal Radial Clearance - Max:0.0026; C - Dynamic Load (Basic):46400 lb; |
2.75 Inch | 69.85 Millimeter x 0 Inch | 0 Millimeter x 1.838 Inch | 46.685 Millimeter TIMKEN 745A-2 Tapered Roller Bearings | Bore Diameter (mm):50; Basic dynamic load rating (C):3,82 kN; S1xℓ:M10; D:61 mm; d:50 mm; W:122 mm; J:100 mm; Bearing number:SC50V-B; Weight:2,3 Kg; h:52 mm; Size (mm):2.75 Inch | 69.85 Millimeter x 0 Inch | 0 Millimeter x 1.838 Inch | 46.685 Millimeter ; |
1.75 Inch | 44.45 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN 25580-2 Tapered Roller Bearings | Size (mm):1.75 Inch | 44.45 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter ; Brand:NSK; D:22 mm; Basic dynamic load rating (C):6,45 kN; Outer Diameter (mm):22; Width (mm):13; Bearing number:MFJLT-1513; C2:1 mm; Fw:15 mm; Weight:0,012 Kg; |
8.25 Inch | 209.55 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN 93825-2 Tapered Roller Bearings | D:72 mm; Width (mm):12; C:12 mm; Outer Diameter (mm):72; Weight:0,14 Kg; B:12 mm; Bearing number:5S-2LA-BNS910CLLBG/G; Bore Diameter (mm):50; Size (mm):8.25 Inch | 209.55 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter ; d:50 mm; |
TIMKEN Feb-82 Tapered Roller Bearings Video
News Archives from The Timken Company
CANTON, Ohio — February 22, 2010 — The Timken Company (NYSE: TKR) is introducing a new line of Type E tapered roller bearing housed units that set a new ...
TIMKEN Feb-82 Tapered Roller Bearings | Feb-82 Bearing
TIMKEN Feb-82 Tapered Roller Bearings ; Model Number: Feb-82 ; Z: 42.4 mm ; S: 14.3 mm ; C0: 7.88 kN ; L: 95 mm.
TIMKEN Feb-82 Roulements à rouleaux coniques - Feb-82 palier
TIMKEN Feb-82 Roulements à rouleaux coniques 677 kN Charge dynamique de base (C) Needs 63,5 mm T Analysis , Roulements à rouleaux coniques Manufacturing ...
TIMKEN Feb-82 Tapered Roller Bearings - Feb-82 bearing
TIMKEN Feb-82 Tapered Roller Bearings ; Manufacturer Name: TIMKEN ; Weight: 6.13 ; Harmonized Tariff Code: 8482.10.50.28 ; Rolling Element: Ball Bearing ; Contact ...
Timken Reports Fourth-Quarter and Full-Year 2021 Results
Feb 3, 2022 — Timken posted net income of $62.9 million or $0.82 per diluted share in the fourth quarter, versus net income of $53.1 million or $0.69 per ...
Timken Reports Fourth-Quarter and Full ... - Yahoo Finance
Feb 3, 2022 — February 3, 2022 ·15 min read ... NORTH CANTON, Ohio, Feb. ... Timken posted net income of $62.9 million or $0.82 per diluted share in the ...
News Archives from The Timken Company
The Timken Company (NYSE: TKR; www.timken.com) will release its 2015 fourth-quarter and full-year financial results on Wednesday, Feb.
News Archives from The Timken Company
Feb 23, 2012. Timken Announces Higher Performance Ratings for Its Tapered Roller Bearing Product Line. Longer predicted life for bearings in many vehicles ...
Timken 14125A Bearing : Automotive
Buy Timken 14125A Bearing: Hub Assemblies - Amazon.com ✓ FREE DELIVERY ... 82 global ratings ... Reviewed in the United States on February 27, 2022.
News Archives from The Timken Company
Rahal Letterman Racing's Buddy Rice, sponsored in part by The Timken Company, powered the #15 Argent Mortgage/Pioneer Honda/G-Force to victory in the.
TIMKEN Feb-82 INTERCHANGE
Tapered Roller Bearings Part series Feb-82 is a potential replacement for these common bearing part numbers:
Feb-82
Feb-82
Feb-82
Feb-82
Feb-82
Feb-82
Feb-82
Feb-82
Contact Us

- NTN BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)681-5268
- Fax
TIMKEN Feb-82 Technical Articles
DPI BEARING PRICE LIST |
PLUMMER BLOCK PRICE LIST |
SKF DEEP GROOVE BALL BEARING PRICE LIST |
Tapered Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 25580 Bearing
- 203krr2 Bearing
- 6204z Bearing
- lm603049 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Thrust Ball Bearing
- Cylindrical Roller Bearing
- Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings