
- NTN BEARING MFG.CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Spherical Plain Bearings - Rod Ends>AURORA CB-6 Spherical Plain Bearings - Rod Ends

AURORA CB-6 Spherical Plain Bearings - Rod Ends
Our highly-skilled and 6 Bearing I.D. d(mm) factory-trained service experts NTN BEARING MFG.CORP. have the resources to help Available Volume Discount you with all your AURORA CB-6 Spherical Plain Bearings - Rod Ends needs - including routine maintenance, major repairs, 39 Flange O.D. H(φ) warranty service, and Spherical Plain Bearings - Rod Ends equipment inspections.
- AURORA
CB-6
- 39
- 6
- Available
- 606
- Yes (with retaining
- [Aluminum Alloy] 201
- Clear Anodize
- Round Type
-
NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA CB-6 Spherical Plain Bearings - Rod EndsSpecifications
Flange O.D. H(φ): | 39 | Bearing I.D. d(mm): | 6 | Volume Discount: | Available |
Bearing Part Number: | 606 | Bearing Retained: | Yes (with retaining | Housing Material: | [Aluminum Alloy] 201 |
Holder Surface Treatment: | Clear Anodize | Flange Shape: | Round Type | Shape: | Flanged Pilot Type |
Bearing Used: | Deep Groove Ball Bea |
AURORA CB-6 Spherical Plain Bearings - Rod EndsDimensions
A | 24 mm |
C | 19.5 kN |
s1 | 27.8 mm |
B1 | 35.7 mm |
Designation of bearing | ES206-20G2T20 |
d1 | 44.1 mm |
T max. | 200 °C |
C0 | 11.2 kN |
Designation of housing | FTE206- |
Weight | 1.08 kg |
AURORA CB-6 Spherical Plain Bearings - Rod Ends Select
AURORA CB-6 Spherical Plain Bearings - Rod Ends Interchange Guide | ||||||||
d | D | EAN | Noun | Weight | UNSPSC | grade: | Profile | |
CB-6472-48 | 4 Inch | 101.6 Millimeter | 6 Inch | 152.4 Millimeter | 0846802023133 | Bearing | 0 | 31171515 | - | Bushing No Flange |
CB-6068-56 | 3.75 Inch | 95.25 Millimeter | 4.25 Inch | 107.95 Millimeter | 0846802023102 | Bearing | 0 | 31171515 | - | Bushing No Flange |
CB-6472-32 | 4 Inch | 101.6 Millimeter | 4.5 Inch | 114.3 Millimeter | 0846802023126 | Bearing | 0 | 31171515 | - | Bushing No Flange |
CB-6476-48 | 4 Inch | 101.6 Millimeter | 4.75 Inch | 120.65 Millimeter | 0846802023164 | Bearing | 0 | 31171515 | - | Bushing No Flange |
CB-6480-40 | 4 Inch | 101.6 Millimeter | 5 Inch | 127 Millimeter | 0846802023188 | Bearing | 0 | 31171515 | - | Bushing No Flange |
CB-6480-48 | 4 Inch | 101.6 Millimeter | 5 Inch | 127 Millimeter | 0846802023195 | Bearing | 0 | 31171515 | - | Bushing No Flange |
CB-6876-40 | 4.25 Inch | 107.95 Millimeter | 5 Inch | 127 Millimeter | 0846802023218 | Bearing | 0 | 31171515 | - | Bushing No Flange |
CB-6880-40 | 4.25 Inch | 107.95 Millimeter | 5 Inch | 127 Millimeter | 0846802023249 | Bearing | 0 | 31171515 | - | Bushing No Flange |
CB-6 | 0.375 Inch | 9.525 Millimeter | - | 0190029020155 | Bearing | 0.049 | 31171508 | - | - |
CB-6 | 0.3750 in | - | - | - | 0.11 lb | - | Economy/General Purpose | - |
Contact Us

- NTN BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)681-5268
- Fax
Related News
spherical roller thrust bearing skf price list |
nsk clutch bearing dimensions tolerances |
harga bearing skf enduro c4 table |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 25580 Bearing
- 203krr2 Bearing
- 6204z Bearing
- lm603049 Bearing