
- NTN BEARING MFG.CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Sleeve Bearings>ISOSTATIC AA-4000-6 Sleeve Bearings

ISOSTATIC AA-4000-6 Sleeve Bearings
100% 1.5 mm fillet radius: Authentic. NTN BEARING MFG.CORP. ISOSTATIC AA-4000-6 Sleeve Bearings Highest Quality. Certified N/A Minimum Buy Quantity Supplier. -40 to 120 ºC operating temperature range:
- ISOSTATIC
AA-4000-6
- -40 to 120 ºC
- 1.5 mm
- N/A
- 24 mm
- 137 kN
- 4547359139488
- 7.21 Hz
- 6.41 Hz
-
NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISOSTATIC AA-4000-6 Sleeve BearingsCodes and sizes
operating temperature range:: | -40 to 120 ºC | fillet radius:: | 1.5 mm | Minimum Buy Quantity: | N/A |
B: | 24 mm | Static load, C0: | 137 kN | EAN: | 4547359139488 |
Characteristic outer ring frequency, BPF0: | 7.21 Hz | Characteristic rolling element frequency, BSF: | 6.41 Hz | E: | 113.5 mm |
Dynamic load, C: | 119 kN |
ISOSTATIC AA-4000-6 Sleeve BearingsCode system
Bearing Outer Ring Material | Steel |
Ring Size | Standard |
Bearing Locking Device | Setscrew |
Ball Material | Steel |
Ball Grade | Class 10 |
Grease Type | Mobilith SHC PM 220 |
Bearing Insert Material | Steel |
Max Bearing Speed | 2000 rpm |
Base to Center Height | Standard |
Flinger Type | Rubberized |
ISOSTATIC AA-4000-6 Sleeve Bearings Calculator
ISOSTATIC AA-4000-6 Sleeve Bearings cross reference by manufacturer | ||||||||
B | D | H | V | Z | m | N | d | |
ZR3.32.4000.400-1SPPN | - | 4218 mm | 181 mm | 39 mm | 167 mm | 22 mm | 72 mm | 3652 mm |
N40000S04H100 | 20 mm | 85 mm | - | - | - | - | - | 40 mm |
DD-4000 | - | - | - | - | - | - | - | - |
400048 | - | - | - | - | - | - | - | - |
400090 | - | - | - | - | - | - | - | - |
LM281849-40000/LM281810-40000 | - | 35.5 Inch | 901.7 Millimeter | - | - | - | - | - | 26.75 Inch | 679.45 Millimeter |
AA-4000-6 | - | 3.5 Inch | 88.9 Millimeter | - | - | - | - | - | 3.504 Inch | 89.002 Millimeter |
40005 | - | - | - | - | - | - | - | - |
HH953749-40000/HH953710-40000 | - | 21 Inch | 533.4 Millimeter | - | - | - | - | - | 10 Inch | 254 Millimeter |
HH234031-40000/HH234010-20024 | - | - | - | - | - | - | - | - |
Contact Us

- NTN BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)681-5268
- Fax
Related News
spherical roller thrust bearing skf price list |
nsk clutch bearing dimensions tolerances |
harga bearing skf enduro c4 table |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 25580 Bearing
- 203krr2 Bearing
- 6204z Bearing
- lm603049 Bearing