
- NTN BEARING MFG.CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Single Row Ball Bearings>SKF 6211 NRJEM Single Row Ball Bearings

SKF 6211 NRJEM Single Row Ball Bearings
SKF 6211 NRJEM Single Row Ball Bearings Industries and Applications ? We sell discount 108 Width(mm) Single Row Ball Bearings online as NTN BEARING MFG.CORP. 6 RoHS well as cheap machinery Grade 0 Precision (JIS) parts.
- SKF
6211 NRJEM
- 108
- 6
- Grade 0
- 1160000
- Flat
- Steel
- Momi removing
- Cylindrical Roller
-
NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 6211 NRJEM Single Row Ball BearingsSpecification details
Width(mm): | 108 | RoHS: | 6 | Precision (JIS): | Grade 0 |
Basic Load Rating, Dynamic Rating(N): | 1160000 | Outer Ring Type: | Flat | Rolling Element Material: | Steel |
Retainer Type: | Momi removing | Raceway Ring Shape: | Cylindrical Roller | O.D.(Ø): | 320 |
Specifications: | Standard |
SKF 6211 NRJEM Single Row Ball BearingsSpecification
RoHS | 6 |
Flange O.D. H(φ) | 62 |
Shape | Flanged Pilot Type |
Bearing Used | Deep Groove Ball Bea |
Bearing Retained | Yes (with retaining |
Holder Surface Treatment | Clear Anodize |
Number of Bearings | Double |
Seals | VV (Non-Contact Rubb |
Bearing I.D. d(mm) | 20 |
Volume Discount | Available |
Frequently Asked Questions - SKF 6211 NRJEM Single Row Ball Bearings
SKF 6211 NRJEM Single Row Ball Bearings Interchange Search | ||||||||
d | m | D | C | B | C0 | d1 | D1 | |
6211 | 55 mm | - | 100 mm | 43,6 kN | 21 mm | 29 kN | - | - |
6211 | 55 mm | - | 100 mm | 43,6 kN | 21 mm | 25 kN | 68 mm | 88,5 mm |
6211 | 55 mm | - | 100 mm | 43,5 kN | 21 mm | 29,3 kN | - | - |
6211 | 55 mm | 0,618 kg / Weight | 100 mm | - | 21 mm | - | - | - |
6211 | 55 mm | - | 100 mm | 43,2 kN | 21 mm | 29,2 kN | - | - |
6211 | 55,000 mm | - | 100,000 mm | 21,000 mm | 21,000 mm | - | - | - |
6211 | 55 mm | - | 100 mm | 21 mm | 21 mm | - | - | - |
6211 | 55 mm | - | 100 mm | 45,3 kN | 21 mm | 28,5 kN | - | - |
6211 ZZ | 55 mm | - | 100 mm | 43,6 kN | 21 mm | 29 kN | - | - |
6211 NRJEM | 2.165 Inch | 55 Millimeter | - | 3.937 Inch | 100 Millimeter | - | - | - | - | - |
Contact Us

- NTN BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)681-5268
- Fax
Related News
spherical roller thrust bearing skf price list |
nsk clutch bearing dimensions tolerances |
harga bearing skf enduro c4 table |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 25580 Bearing
- 203krr2 Bearing
- 6204z Bearing
- lm603049 Bearing