Tapered Roller Bearings

Contact Now

Tapered roller bearings can support high radial and axial loads. They have a broad range of speeds. They are efficient at supporting forces and ensure a precise and rigid shaft guidance system due to the large effective distance between the bearings. Tapered roller bearings can be adjusted and dismantled, which makes mounting easy.Tapered roller bearings in X-life quality – reliable and energy efficient with a high load-carrying capacity.Tapered roller bearing series are available in X-life quality. In order to fulfill the requirements of X-life, the geometry, surfaces, dimensional and running accuracy, and the material and heat treatment process were all optimized. FAG tapered roller bearings in X-life quality increase the overall efficiency of your machines and equipment.

Tapered roller bearings feature a cup and cone assembly. The cup is comprised of the outer ring and the cone assembly consists of inner ring, rollers, and cage. This bearing construction accommodates combined loads and provides low friction during operation. By adjusting one single row tapered roller bearing against a second tapered roller bearing and applying a preload, a rigid bearing application can be achieved.

Bearing Number Bore Dia Outer DIa Width Size
0 Inch | 0 Millimeter x 3.813 Inch | 96.85 Millimeter x 0.798 Inch | 20.269 Millimeter TIMKEN 382S-2 Tapered Roller Bearings 9.25 in 190000 lbf 2080 734000 lbf
0 Inch | 0 Millimeter x 3.875 Inch | 98.425 Millimeter x 0.702 Inch | 17.831 Millimeter TIMKEN 382-2 Tapered Roller Bearings 23240 KCW33+AH3240 2700 kN 128 360 mm
0 Inch | 0 Millimeter x 4.938 Inch | 125.425 Millimeter x 0.781 Inch | 19.837 Millimeter TIMKEN 27620B-2 Tapered Roller Bearings 19 mm 34 mm FYH 30,1625
0 Inch | 0 Millimeter x 4.938 Inch | 125.425 Millimeter x 0.781 Inch | 19.837 Millimeter TIMKEN 27620-2 Tapered Roller Bearings 40 ° 0 Inch | 0 Millimeter x 4.938 Inch | 125.425 Millimeter x 0.781 Inch | 19.837 Millimeter 2 800 r/min 3 600 r/min
TIMKEN Feb-95 Tapered Roller Bearings 2-7/16 in 1500 rpm 1500 rpm Imperial
1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 2.094 Inch | 53.188 Millimeter TIMKEN 378DE-2 Tapered Roller Bearings 8,95 kN 11,5 kN 75 mm 45
TIMKEN Feb-29 Tapered Roller Bearings 250 mm 140x250x68 68 250
7.5 Inch | 190.5 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN 93750-2 Tapered Roller Bearings 17 mm 17 21 NSK
5 Inch | 127 Millimeter x 0 Inch | 0 Millimeter x 1.5 Inch | 38.1 Millimeter TIMKEN 48290-2 Tapered Roller Bearings 624,5 mm 530 mm 2240 kN 530
2.165 Inch | 55 Millimeter x 0 Inch | 0 Millimeter x 1.22 Inch | 31 Millimeter TIMKEN JW5549-2 Tapered Roller Bearings 2.323 N/A 58 mm 32,5 kN
0 Inch | 0 Millimeter x 4.528 Inch | 115 Millimeter x 0.925 Inch | 23.5 Millimeter TIMKEN JW5510-2 Tapered Roller Bearings 0.875 in 700 rpm 4-15/16 in 1.03 in
3.5 Inch | 88.9 Millimeter x 0 Inch | 0 Millimeter x 1.141 Inch | 28.981 Millimeter TIMKEN 42350-3 Tapered Roller Bearings 117 mm 6 mm 19 mm SNR
8/11