Tapered Roller Bearings

Contact Now

Tapered roller bearings can support high radial and axial loads. They have a broad range of speeds. They are efficient at supporting forces and ensure a precise and rigid shaft guidance system due to the large effective distance between the bearings. Tapered roller bearings can be adjusted and dismantled, which makes mounting easy.Tapered roller bearings in X-life quality – reliable and energy efficient with a high load-carrying capacity.Tapered roller bearing series are available in X-life quality. In order to fulfill the requirements of X-life, the geometry, surfaces, dimensional and running accuracy, and the material and heat treatment process were all optimized. FAG tapered roller bearings in X-life quality increase the overall efficiency of your machines and equipment.

Tapered roller bearings feature a cup and cone assembly. The cup is comprised of the outer ring and the cone assembly consists of inner ring, rollers, and cage. This bearing construction accommodates combined loads and provides low friction during operation. By adjusting one single row tapered roller bearing against a second tapered roller bearing and applying a preload, a rigid bearing application can be achieved.

Bearing Number Bore Dia Outer DIa Width Size
0 Inch | 0 Millimeter x 13.25 Inch | 336.55 Millimeter x 3.063 Inch | 77.8 Millimeter TIMKEN H242610-2 Tapered Roller Bearings 385 3040 lbf 8720 lbf 2.56 in
5.625 Inch | 142.875 Millimeter x 0 Inch | 0 Millimeter x 1.563 Inch | 39.7 Millimeter TIMKEN 48685-2 Tapered Roller Bearings 24 K 20x24x17 0,0112 Kg 20
5 Inch | 127 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN 95500-2 Tapered Roller Bearings 25,4 mm 44,45 mm 74 mm 0,5 mm
0 Inch | 0 Millimeter x 7.875 Inch | 200.025 Millimeter x 1.344 Inch | 34.138 Millimeter TIMKEN 48620-2 Tapered Roller Bearings 254,000 N 13.400 kg 360 mm 1,900 rpm
2.756 Inch | 70.002 Millimeter x 0 Inch | 0 Millimeter x 1.142 Inch | 29.007 Millimeter TIMKEN 484-2 Tapered Roller Bearings 134 kN 41,275 mm 10,2 mm 41,275
4.75 Inch | 120.65 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN 95475-2 Tapered Roller Bearings 0.077 0.14 in 2900 lbf -0.29 in
0 Inch | 0 Millimeter x 11.375 Inch | 288.925 Millimeter x 1.875 Inch | 47.625 Millimeter TIMKEN 94113-2 Tapered Roller Bearings 65.1 mm 23 mm Complete with Outer Cylindrical Roller B
0 Inch | 0 Millimeter x 6.375 Inch | 161.925 Millimeter x 1.5 Inch | 38.1 Millimeter TIMKEN 752-2 Tapered Roller Bearings 7200 kN 1090 112 mm 112
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter TIMKEN 387-2 Tapered Roller Bearings 68 mm 33,5 kN 30 mm 7008CDB
TIMKEN Feb-72 Tapered Roller Bearings 40 kN 35x47x30 23,5 kN 30
1.5 Inch | 38.1 Millimeter x 0 Inch | 0 Millimeter x 0.933 Inch | 23.698 Millimeter TIMKEN 27880-2 Tapered Roller Bearings 2.418 9.500 1.800 250 +0 / 0.072
1.875 Inch | 47.625 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter TIMKEN 386A-2 Tapered Roller Bearings 5211-2RS 100 33.3 mm 33.3
6/11